Usage Statistics for www.mz-sniper.at

Summary Period: June 2025
Generated 01-Jul-2025 06:19 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 8064
Total Files 6530
Total Pages 7158
Total Visits 2875
Total KBytes 138562
Total Unique Sites 1167
Total Unique URLs 330
Total Unique Referrers 290
Total Unique User Agents 211
. Avg Max
Hits per Hour 11 206
Hits per Day 268 474
Files per Day 217 396
Pages per Day 238 436
Sites per Day 38 150
Visits per Day 95 190
KBytes per Day 4619 9727
Hits by Response Code
Code 200 - OK 80.98% 6530
Code 301 - Moved Permanently 0.12% 10
Code 302 - Found 9.96% 803
Code 303 - See Other 0.33% 27
Code 404 - Not Found 8.40% 677
Code 500 - Internal Server Error 0.21% 17

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 117 1.45% 86 1.32% 103 1.44% 71 2.47% 53 4.54% 2073 1.50%
2 222 2.75% 143 2.19% 180 2.51% 114 3.97% 97 8.31% 4509 3.25%
3 260 3.22% 211 3.23% 233 3.26% 190 6.61% 150 12.85% 3342 2.41%
4 129 1.60% 98 1.50% 114 1.59% 70 2.43% 69 5.91% 2926 2.11%
5 182 2.26% 142 2.17% 171 2.39% 59 2.05% 47 4.03% 2438 1.76%
6 226 2.80% 172 2.63% 218 3.05% 120 4.17% 58 4.97% 5326 3.84%
7 281 3.48% 237 3.63% 258 3.60% 117 4.07% 64 5.48% 5235 3.78%
8 460 5.70% 394 6.03% 434 6.06% 143 4.97% 82 7.03% 8251 5.95%
9 474 5.88% 396 6.06% 436 6.09% 149 5.18% 100 8.57% 9727 7.02%
10 190 2.36% 154 2.36% 168 2.35% 69 2.40% 39 3.34% 2955 2.13%
11 198 2.46% 159 2.43% 162 2.26% 87 3.03% 41 3.51% 4465 3.22%
12 278 3.45% 225 3.45% 253 3.53% 84 2.92% 46 3.94% 4162 3.00%
13 296 3.67% 252 3.86% 254 3.55% 88 3.06% 57 4.88% 4765 3.44%
14 128 1.59% 101 1.55% 98 1.37% 56 1.95% 34 2.91% 3541 2.56%
15 308 3.82% 266 4.07% 291 4.07% 122 4.24% 70 6.00% 5486 3.96%
16 314 3.89% 261 4.00% 260 3.63% 119 4.14% 87 7.46% 6844 4.94%
17 216 2.68% 130 1.99% 171 2.39% 88 3.06% 76 6.51% 5871 4.24%
18 256 3.17% 218 3.34% 233 3.26% 65 2.26% 34 2.91% 3466 2.50%
19 355 4.40% 288 4.41% 332 4.64% 98 3.41% 57 4.88% 6111 4.41%
20 439 5.44% 380 5.82% 394 5.50% 76 2.64% 63 5.40% 4667 3.37%
21 263 3.26% 238 3.64% 235 3.28% 75 2.61% 55 4.71% 3831 2.77%
22 370 4.59% 329 5.04% 327 4.57% 178 6.19% 134 11.48% 4248 3.07%
23 241 2.99% 171 2.62% 207 2.89% 74 2.57% 60 5.14% 4554 3.29%
24 320 3.97% 175 2.68% 276 3.86% 139 4.83% 116 9.94% 3424 2.47%
25 366 4.54% 303 4.64% 345 4.82% 68 2.37% 52 4.46% 4936 3.56%
26 99 1.23% 75 1.15% 81 1.13% 45 1.57% 30 2.57% 1901 1.37%
27 316 3.92% 281 4.30% 267 3.73% 75 2.61% 41 3.51% 3973 2.87%
28 251 3.11% 231 3.54% 211 2.95% 75 2.61% 38 3.26% 5290 3.82%
29 299 3.71% 252 3.86% 268 3.74% 86 2.99% 49 4.20% 5323 3.84%
30 210 2.60% 162 2.48% 178 2.49% 82 2.85% 66 5.66% 4922 3.55%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 286 3.55% 7 225 3.45% 8 265 3.70% 163 4887 3.53%
1 10 300 3.72% 8 256 3.92% 8 269 3.76% 167 5012 3.62%
2 9 295 3.66% 8 253 3.87% 8 258 3.60% 202 6073 4.38%
3 8 243 3.01% 7 215 3.29% 7 212 2.96% 172 5153 3.72%
4 14 435 5.39% 13 408 6.25% 13 415 5.80% 190 5708 4.12%
5 8 252 3.12% 7 214 3.28% 7 220 3.07% 139 4184 3.02%
6 8 268 3.32% 8 242 3.71% 7 229 3.20% 168 5026 3.63%
7 10 319 3.96% 8 269 4.12% 9 288 4.02% 230 6898 4.98%
8 9 275 3.41% 7 221 3.38% 8 243 3.39% 191 5724 4.13%
9 8 241 2.99% 6 201 3.08% 7 216 3.02% 159 4768 3.44%
10 11 338 4.19% 8 268 4.10% 9 297 4.15% 237 7107 5.13%
11 18 542 6.72% 17 512 7.84% 15 463 6.47% 247 7398 5.34%
12 11 339 4.20% 10 305 4.67% 10 305 4.26% 190 5692 4.11%
13 10 314 3.89% 8 256 3.92% 9 270 3.77% 217 6520 4.71%
14 12 370 4.59% 10 326 4.99% 11 332 4.64% 289 8681 6.27%
15 9 273 3.39% 7 215 3.29% 7 231 3.23% 194 5812 4.19%
16 11 352 4.37% 8 242 3.71% 10 309 4.32% 165 4943 3.57%
17 12 387 4.80% 8 256 3.92% 11 343 4.79% 168 5037 3.64%
18 11 356 4.41% 8 263 4.03% 10 314 4.39% 185 5554 4.01%
19 14 445 5.52% 10 319 4.89% 13 393 5.49% 213 6398 4.62%
20 12 384 4.76% 8 259 3.97% 11 340 4.75% 160 4808 3.47%
21 11 357 4.43% 8 258 3.95% 10 325 4.54% 188 5647 4.08%
22 11 349 4.33% 9 284 4.35% 10 312 4.36% 195 5839 4.21%
23 11 344 4.27% 8 263 4.03% 10 309 4.32% 190 5691 4.11%

Top 30 of 330 Total URLs
# Hits KBytes URL
1 2163 26.82% 10787 7.79% /typo3/
2 1506 18.68% 14993 10.82% /stats/
3 1100 13.64% 375 0.27% /
4 244 3.03% 20948 15.12% /stats/usage_201203.html
5 242 3.00% 17912 12.93% /stats/usage_202506.html
6 46 0.57% 4271 3.08% /stats/usage_201505.html
7 30 0.37% 2422 1.75% /stats/usage_201102.html
8 30 0.37% 9 0.01% /typo3/typo3/
9 22 0.27% 1522 1.10% /typo3/typo3conf/ext/xasf/resources/jquery.js
10 22 0.27% 3 0.00% /typo3/typo3conf/ext/xasf/resources/xasf.js
11 22 0.27% 8 0.01% /typo3/typo3temp/javascript_93077bb238.js
12 21 0.26% 34 0.02% /typo3/fileadmin/style.css
13 21 0.26% 204 0.15% /typo3/typo3temp/stylesheet_02073b6eee.css
14 19 0.24% 16 0.01% /images/
15 18 0.22% 1537 1.11% /stats/usage_202402.html
16 15 0.19% 48 0.03% /favicon.ico
17 14 0.17% 1202 0.87% /stats/usage_202504.html
18 11 0.14% 942 0.68% /stats/usage_201502.html
19 9 0.11% 8 0.01% /images/fotos/
20 9 0.11% 785 0.57% /stats/usage_201106.html
21 9 0.11% 798 0.58% /stats/usage_201301.html
22 9 0.11% 779 0.56% /stats/usage_201311.html
23 9 0.11% 830 0.60% /stats/usage_201406.html
24 9 0.11% 779 0.56% /stats/usage_202308.html
25 9 0.11% 774 0.56% /stats/usage_202505.html
26 8 0.10% 654 0.47% /stats/usage_201005.html
27 8 0.10% 670 0.48% /stats/usage_201101.html
28 8 0.10% 672 0.49% /stats/usage_201104.html
29 8 0.10% 674 0.49% /stats/usage_201110.html
30 8 0.10% 702 0.51% /stats/usage_201112.html

Top 10 of 330 Total URLs By KBytes
# Hits KBytes URL
1 244 3.03% 20948 15.12% /stats/usage_201203.html
2 242 3.00% 17912 12.93% /stats/usage_202506.html
3 1506 18.68% 14993 10.82% /stats/
4 2163 26.82% 10787 7.79% /typo3/
5 46 0.57% 4271 3.08% /stats/usage_201505.html
6 30 0.37% 2422 1.75% /stats/usage_201102.html
7 18 0.22% 1537 1.11% /stats/usage_202402.html
8 22 0.27% 1522 1.10% /typo3/typo3conf/ext/xasf/resources/jquery.js
9 14 0.17% 1202 0.87% /stats/usage_202504.html
10 11 0.14% 942 0.68% /stats/usage_201502.html

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 2163 26.82% 1231 45.14% /typo3/
2 1100 13.64% 358 13.13% /
3 1506 18.68% 251 9.20% /stats/
4 244 3.03% 200 7.33% /stats/usage_201203.html
5 242 3.00% 93 3.41% /stats/usage_202506.html
6 46 0.57% 27 0.99% /stats/usage_201505.html
7 18 0.22% 17 0.62% /stats/usage_202402.html
8 19 0.24% 15 0.55% /images/
9 30 0.37% 14 0.51% /typo3/typo3/
10 30 0.37% 13 0.48% /stats/usage_201102.html

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 2163 26.82% 1206 43.92% /typo3/
2 1506 18.68% 289 10.52% /stats/
3 1100 13.64% 274 9.98% /
4 244 3.03% 178 6.48% /stats/usage_201203.html
5 242 3.00% 160 5.83% /stats/usage_202506.html
6 30 0.37% 22 0.80% /typo3/typo3/
7 46 0.57% 19 0.69% /stats/usage_201505.html
8 18 0.22% 17 0.62% /stats/usage_202402.html
9 19 0.24% 14 0.51% /images/
10 11 0.14% 10 0.36% /stats/usage_201502.html

Top 30 of 290 Total Referrers
# Hits Referrer
1 2561 31.76% - (Direct Request)
2 966 11.98% https://getery.top
3 828 10.27% https://seksvibor.com
4 316 3.92% https://vikonna.com.ua/
5 203 2.52% http://mz-sniper.at/stats/usage_201203.html
6 60 0.74% https://www.google.com/search
7 45 0.56% http://mz-sniper.at/
8 39 0.48% binance.com
9 27 0.33% http://mz-sniper.at/wordpress
10 26 0.32% http://mz-sniper.at/wp
11 25 0.31% http://mz-sniper.at/bc
12 24 0.30% http://mz-sniper.at/bk
13 23 0.29% http://mz-sniper.at/backup
14 23 0.29% http://mz-sniper.at/old
15 23 0.29% http://mz-sniper.at/stats/usage_201102.html
16 22 0.27% http://mz-sniper.at
17 22 0.27% http://mz-sniper.at/main
18 22 0.27% http://mz-sniper.at/new
19 19 0.24% http://mz-sniper.at/home
20 14 0.17% http://mz-sniper.at/stats/usage_202506.html
21 14 0.17% https://2612.by/
22 14 0.17% https://dental-clinic.by/
23 13 0.16% https://agro-himiya.by/
24 13 0.16% https://bdreservation.website
25 13 0.16% https://stekloelit.by/
26 13 0.16% https://vika-service.by/
27 11 0.14% https://redservis.ru/
28 11 0.14% https://svarozhich.eu/
29 10 0.12% https://seattletowncar.us
30 10 0.12% https://sfilm.by/

Top 15 of 211 Total User Agents
# Hits User Agent
1 1474 18.28% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 462 5.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 390 4.84% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
4 349 4.33% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
5 218 2.70% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 192 2.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 182 2.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 166 2.06% Mozilla/5.0
9 159 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 148 1.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 141 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 139 1.72% Opera/9.80
13 135 1.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 134 1.66% Mozilla/4.0
15 110 1.36% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8064 100.00% 6530 100.00% 138562 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23