Usage Statistics for www.mz-sniper.at

Summary Period: January 2022
Generated 01-Feb-2022 03:21 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 73009
Total Files 71353
Total Pages 68082
Total Visits 12330
Total KBytes 2724641
Total Unique Sites 6543
Total Unique URLs 309
Total Unique Referrers 1770
Total Unique User Agents 319
. Avg Max
Hits per Hour 98 483
Hits per Day 2355 3946
Files per Day 2301 3910
Pages per Day 2196 3451
Sites per Day 211 819
Visits per Day 397 962
KBytes per Day 87892 158508
Hits by Response Code
Code 200 - OK 97.73% 71353
Code 301 - Moved Permanently 0.08% 59
Code 302 - Found 0.70% 510
Code 303 - See Other 0.08% 59
Code 304 - Not Modified 0.04% 30
Code 404 - Not Found 1.37% 998

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 2196 3.01% 2157 3.02% 2119 3.11% 243 1.97% 101 1.54% 86637 3.18%
2 2461 3.37% 2369 3.32% 2291 3.37% 239 1.94% 114 1.74% 92759 3.40%
3 2765 3.79% 2728 3.82% 2331 3.42% 208 1.69% 107 1.64% 80659 2.96%
4 1950 2.67% 1912 2.68% 1863 2.74% 178 1.44% 106 1.62% 48759 1.79%
5 2038 2.79% 1987 2.78% 1980 2.91% 232 1.88% 124 1.90% 51421 1.89%
6 2951 4.04% 2879 4.03% 2907 4.27% 225 1.82% 99 1.51% 119072 4.37%
7 3489 4.78% 3446 4.83% 3107 4.56% 297 2.41% 126 1.93% 140307 5.15%
8 2346 3.21% 2311 3.24% 2301 3.38% 271 2.20% 104 1.59% 78263 2.87%
9 2772 3.80% 2718 3.81% 2588 3.80% 297 2.41% 109 1.67% 110834 4.07%
10 3946 5.40% 3910 5.48% 3451 5.07% 302 2.45% 131 2.00% 158508 5.82%
11 2973 4.07% 2915 4.09% 2685 3.94% 260 2.11% 110 1.68% 116306 4.27%
12 2396 3.28% 2340 3.28% 2351 3.45% 256 2.08% 117 1.79% 87700 3.22%
13 2208 3.02% 2160 3.03% 2049 3.01% 157 1.27% 84 1.28% 57602 2.11%
14 2525 3.46% 2470 3.46% 2280 3.35% 168 1.36% 98 1.50% 70694 2.59%
15 2881 3.95% 2843 3.98% 2659 3.91% 275 2.23% 117 1.79% 114897 4.22%
16 3089 4.23% 3054 4.28% 2876 4.22% 227 1.84% 94 1.44% 132006 4.84%
17 3508 4.80% 3424 4.80% 3278 4.81% 576 4.67% 456 6.97% 125036 4.59%
18 1866 2.56% 1773 2.48% 1631 2.40% 723 5.86% 578 8.83% 62902 2.31%
19 2264 3.10% 2162 3.03% 2043 3.00% 400 3.24% 316 4.83% 70677 2.59%
20 1936 2.65% 1838 2.58% 1729 2.54% 233 1.89% 93 1.42% 69701 2.56%
21 2053 2.81% 1980 2.77% 1818 2.67% 554 4.49% 403 6.16% 92597 3.40%
22 2226 3.05% 2192 3.07% 2030 2.98% 962 7.80% 819 12.52% 93413 3.43%
23 2276 3.12% 2233 3.13% 2166 3.18% 599 4.86% 474 7.24% 113554 4.17%
24 1813 2.48% 1750 2.45% 1789 2.63% 676 5.48% 562 8.59% 66943 2.46%
25 2145 2.94% 2112 2.96% 2122 3.12% 654 5.30% 583 8.91% 88410 3.24%
26 1740 2.38% 1707 2.39% 1704 2.50% 520 4.22% 478 7.31% 58095 2.13%
27 1905 2.61% 1868 2.62% 1839 2.70% 640 5.19% 570 8.71% 66910 2.46%
28 1642 2.25% 1603 2.25% 1572 2.31% 672 5.45% 635 9.71% 46165 1.69%
29 2111 2.89% 2073 2.91% 2080 3.06% 599 4.86% 553 8.45% 83423 3.06%
30 1154 1.58% 1111 1.56% 1108 1.63% 632 5.13% 592 9.05% 43842 1.61%
31 1384 1.90% 1328 1.86% 1335 1.96% 177 1.44% 111 1.70% 96547 3.54%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2672 3.66% 83 2594 3.64% 80 2491 3.66% 3065 95002 3.49%
1 91 2849 3.90% 89 2785 3.90% 86 2668 3.92% 3234 100261 3.68%
2 90 2816 3.86% 88 2754 3.86% 85 2659 3.91% 3453 107052 3.93%
3 94 2942 4.03% 93 2894 4.06% 88 2755 4.05% 3704 114828 4.21%
4 95 2973 4.07% 93 2905 4.07% 90 2816 4.14% 4031 124960 4.59%
5 98 3048 4.17% 95 2964 4.15% 92 2869 4.21% 3875 120119 4.41%
6 101 3152 4.32% 100 3103 4.35% 94 2935 4.31% 4165 129120 4.74%
7 96 3002 4.11% 93 2902 4.07% 89 2778 4.08% 3878 120214 4.41%
8 96 2979 4.08% 94 2916 4.09% 89 2769 4.07% 3818 118365 4.34%
9 101 3139 4.30% 99 3075 4.31% 93 2913 4.28% 3972 123124 4.52%
10 104 3250 4.45% 103 3203 4.49% 99 3072 4.51% 3979 123346 4.53%
11 100 3103 4.25% 97 3034 4.25% 93 2907 4.27% 3892 120643 4.43%
12 104 3226 4.42% 100 3130 4.39% 97 3029 4.45% 4029 124906 4.58%
13 99 3078 4.22% 96 2997 4.20% 93 2887 4.24% 3782 117240 4.30%
14 95 2969 4.07% 93 2913 4.08% 89 2785 4.09% 3604 111711 4.10%
15 103 3195 4.38% 100 3110 4.36% 95 2966 4.36% 3826 118613 4.35%
16 107 3323 4.55% 103 3221 4.51% 102 3167 4.65% 3722 115379 4.23%
17 99 3085 4.23% 97 3014 4.22% 93 2903 4.26% 3657 113366 4.16%
18 96 2988 4.09% 94 2919 4.09% 87 2710 3.98% 3568 110607 4.06%
19 107 3339 4.57% 105 3270 4.58% 90 2818 4.14% 3505 108664 3.99%
20 96 2984 4.09% 94 2918 4.09% 89 2781 4.08% 3463 107364 3.94%
21 102 3173 4.35% 100 3115 4.37% 96 3001 4.41% 3325 103062 3.78%
22 90 2815 3.86% 89 2764 3.87% 86 2679 3.93% 3153 97740 3.59%
23 93 2909 3.98% 92 2853 4.00% 87 2724 4.00% 3192 98954 3.63%

Top 30 of 309 Total URLs
# Hits KBytes URL
1 24082 32.98% 241428 8.86% /stats/
2 20673 28.32% 1788007 65.62% /stats/usage_201409.html
3 11022 15.10% 3839 0.14% /
4 6984 9.57% 523840 19.23% /stats/usage_202201.html
5 3376 4.62% 17263 0.63% /typo3/
6 2847 3.90% 19526 0.72% /typo3/typo3/sysext/t3skin/resources/login.js
7 208 0.28% 19313 0.71% /stats/usage_201505.html
8 93 0.13% 360 0.01% /typo3/typo3/
9 86 0.12% 7641 0.28% /stats/usage_202010.html
10 72 0.10% 64 0.00% /images/fotos/
11 70 0.10% 59 0.00% /images/
12 63 0.09% 4359 0.16% /typo3/typo3conf/ext/xasf/resources/jquery.js
13 63 0.09% 22 0.00% /typo3/typo3temp/javascript_93077bb238.js
14 62 0.08% 7 0.00% /typo3/typo3conf/ext/xasf/resources/xasf.js
15 47 0.06% 456 0.02% /typo3/typo3temp/stylesheet_02073b6eee.css
16 46 0.06% 75 0.00% /typo3/fileadmin/style.css
17 43 0.06% 3466 0.13% /stats/usage_201206.html
18 29 0.04% 11 0.00% /typo3/fileadmin/images/background.jpg
19 29 0.04% 8 0.00% /typo3/fileadmin/images/background_Footer.gif
20 29 0.04% 618 0.02% /typo3/fileadmin/images/background_Header.gif
21 29 0.04% 8 0.00% /typo3/fileadmin/images/background_Top.gif
22 29 0.04% 271 0.01% /typo3/typo3temp/compressor/modernizr.min-57d043afc6f948ed5d9ef5c69c006119.js
23 29 0.04% 75 0.00% /typo3/typo3temp/compressor/scriptaculous-f794ef35f9a572a4172fc87e0ff80ec0.js
24 28 0.04% 261 0.01% /typo3/typo3/md5.js
25 28 0.04% 130 0.00% /typo3/typo3temp/compressor/builder-0919215087eaa500ab7363cb75a4f76a.js
26 28 0.04% 1059 0.04% /typo3/typo3temp/compressor/effects-98f7dee993f50418da0519fb11697ad3.js
27 28 0.04% 741 0.03% /typo3/typo3temp/compressor/ext-base-a0267472becc39264ea7910fb66e88d3.js
28 27 0.04% 822 0.03% /typo3/typo3temp/compressor/dragdrop-a536eae1fc65d91165640ca995f40c9e.js
29 27 0.04% 232 0.01% /typo3/typo3temp/compressor/ext-lang-en-2c3325fb78fff4078300d624a977d186.js
30 27 0.04% 269 0.01% /typo3/typo3temp/compressor/slider-5e931a0d3ed66c3609de8849f84a095d.js

Top 10 of 309 Total URLs By KBytes
# Hits KBytes URL
1 20673 28.32% 1788007 65.62% /stats/usage_201409.html
2 6984 9.57% 523840 19.23% /stats/usage_202201.html
3 24082 32.98% 241428 8.86% /stats/
4 2847 3.90% 19526 0.72% /typo3/typo3/sysext/t3skin/resources/login.js
5 208 0.28% 19313 0.71% /stats/usage_201505.html
6 26 0.04% 18167 0.67% /typo3/typo3temp/compressor/ext-all-980cca95404bdecf251508de2d0de3e3.js
7 3376 4.62% 17263 0.63% /typo3/
8 86 0.12% 7641 0.28% /stats/usage_202010.html
9 63 0.09% 4359 0.16% /typo3/typo3conf/ext/xasf/resources/jquery.js
10 11022 15.10% 3839 0.14% /

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 11022 15.10% 6801 56.07% /
2 20673 28.32% 3142 25.90% /stats/usage_201409.html
3 3376 4.62% 725 5.98% /typo3/
4 24082 32.98% 660 5.44% /stats/
5 208 0.28% 125 1.03% /stats/usage_201505.html
6 86 0.12% 63 0.52% /stats/usage_202010.html
7 43 0.06% 33 0.27% /stats/usage_201206.html
8 72 0.10% 32 0.26% /images/fotos/
9 70 0.10% 31 0.26% /images/
10 6984 9.57% 28 0.23% /stats/usage_202201.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 11022 15.10% 6647 54.47% /
2 20673 28.32% 3135 25.69% /stats/usage_201409.html
3 3376 4.62% 839 6.87% /typo3/
4 24082 32.98% 718 5.88% /stats/
5 208 0.28% 124 1.02% /stats/usage_201505.html
6 86 0.12% 65 0.53% /stats/usage_202010.html
7 93 0.13% 52 0.43% /typo3/typo3/
8 72 0.10% 50 0.41% /images/fotos/
9 70 0.10% 45 0.37% /images/
10 43 0.06% 33 0.27% /stats/usage_201206.html

Top 30 of 1770 Total Referrers
# Hits Referrer
1 5765 7.90% - (Direct Request)
2 5274 7.22% https://www.ivyevent.ru/
3 5262 7.21% http://hr-2b.ru/
4 2656 3.64% https://vds-shop.com/
5 2642 3.62% https://buyviagraonline.buzz/
6 2600 3.56% https://vds-shop.com/windows.html
7 2588 3.54% https://vds-shop.com/smtp.html
8 2573 3.52% https://vds-shop.com/vps-kvm.html
9 2060 2.82% https://melissadfelix.com/
10 1790 2.45% https://www.maquestionmedicale.fr
11 1680 2.30% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
12 1106 1.51% https://stromectol.us/
13 962 1.32% https://getery.xyz
14 959 1.31% https://ivermectin.buzz/
15 913 1.25% https://xn--hydrarzxpnew4af-hw5h.com
16 828 1.13% https://seksvibor.xyz
17 817 1.12% https://hydraruszsxpnew4af.xyz
18 813 1.11% https://hydraruzxpsnew4af.top
19 800 1.10% https://xn--hydr2wb-dn4cki.com
20 787 1.08% https://xn--hdraruzxspnev4af-fh2i.com
21 690 0.95% https://seks-dosug.com
22 605 0.83% https://xn--hdraruzpnew4af-vq9g.com
23 585 0.80% https://xn--hydraruzxpnw4af-ic5h.com
24 582 0.80% https://hydraruzspsnew4af.xyz
25 573 0.78% https://hydraruzspsnew4af.com
26 561 0.77% https://xn--hdraruxzpnew4af-n35h.com
27 552 0.76% https://mosbordell.com
28 536 0.73% https://hydraruzxpsnew4af.xyz
29 459 0.63% https://buygenericviagra.buzz/
30 341 0.47% https://bnax.com

Top 15 of 319 Total User Agents
# Hits User Agent
1 3394 4.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 3298 4.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 3281 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1749 2.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1718 2.35% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 1717 2.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1706 2.34% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1703 2.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
9 1703 2.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1700 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1699 2.33% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1692 2.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1687 2.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1681 2.30% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1678 2.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 73009 100.00% 71353 100.00% 2724641 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23