Usage Statistics for www.mz-sniper.at

Summary Period: January 2015
Generated 01-Feb-2015 04:53 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 14815
Total Files 14130
Total Pages 14124
Total Visits 2863
Total KBytes 924621
Total Unique Sites 918
Total Unique URLs 169
Total Unique Referrers 921
Total Unique User Agents 502
. Avg Max
Hits per Hour 19 144
Hits per Day 477 1421
Files per Day 455 1411
Pages per Day 455 1411
Sites per Day 29 168
Visits per Day 92 207
KBytes per Day 29826 100053
Hits by Response Code
Code 200 - OK 95.38% 14130
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 1.38% 205
Code 303 - See Other 0.04% 6
Code 304 - Not Modified 0.73% 108
Code 400 - Bad Request 0.05% 7
Code 404 - Not Found 2.41% 357

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 842 5.68% 832 5.89% 826 5.85% 153 5.34% 116 12.64% 77191 8.35%
2 1123 7.58% 1084 7.67% 1116 7.90% 120 4.19% 75 8.17% 100053 10.82%
3 1421 9.59% 1411 9.99% 1411 9.99% 79 2.76% 40 4.36% 81317 8.79%
4 629 4.25% 605 4.28% 582 4.12% 72 2.51% 37 4.03% 14380 1.56%
5 377 2.54% 344 2.43% 342 2.42% 83 2.90% 34 3.70% 15785 1.71%
6 330 2.23% 300 2.12% 305 2.16% 72 2.51% 44 4.79% 17077 1.85%
7 425 2.87% 418 2.96% 409 2.90% 173 6.04% 123 13.40% 27276 2.95%
8 496 3.35% 467 3.31% 469 3.32% 207 7.23% 168 18.30% 32262 3.49%
9 439 2.96% 413 2.92% 413 2.92% 138 4.82% 117 12.75% 26288 2.84%
10 234 1.58% 215 1.52% 226 1.60% 75 2.62% 43 4.68% 4582 0.50%
11 470 3.17% 448 3.17% 460 3.26% 90 3.14% 41 4.47% 24716 2.67%
12 437 2.95% 418 2.96% 420 2.97% 96 3.35% 43 4.68% 22878 2.47%
13 533 3.60% 513 3.63% 502 3.55% 87 3.04% 42 4.58% 32607 3.53%
14 577 3.89% 548 3.88% 540 3.82% 107 3.74% 50 5.45% 29868 3.23%
15 453 3.06% 414 2.93% 424 3.00% 88 3.07% 47 5.12% 29379 3.18%
16 337 2.27% 291 2.06% 300 2.12% 76 2.65% 46 5.01% 17805 1.93%
17 321 2.17% 282 2.00% 287 2.03% 76 2.65% 48 5.23% 15035 1.63%
18 371 2.50% 351 2.48% 350 2.48% 92 3.21% 49 5.34% 16788 1.82%
19 301 2.03% 293 2.07% 293 2.07% 71 2.48% 40 4.36% 15234 1.65%
20 403 2.72% 378 2.68% 389 2.75% 67 2.34% 37 4.03% 27669 2.99%
21 412 2.78% 396 2.80% 402 2.85% 57 1.99% 30 3.27% 29119 3.15%
22 278 1.88% 264 1.87% 250 1.77% 68 2.38% 36 3.92% 13980 1.51%
23 354 2.39% 348 2.46% 301 2.13% 73 2.55% 49 5.34% 20069 2.17%
24 296 2.00% 287 2.03% 286 2.02% 83 2.90% 35 3.81% 18004 1.95%
25 376 2.54% 362 2.56% 365 2.58% 73 2.55% 34 3.70% 25578 2.77%
26 371 2.50% 359 2.54% 360 2.55% 74 2.58% 39 4.25% 23952 2.59%
27 528 3.56% 519 3.67% 520 3.68% 86 3.00% 28 3.05% 44854 4.85%
28 631 4.26% 594 4.20% 599 4.24% 104 3.63% 37 4.03% 49904 5.40%
29 533 3.60% 490 3.47% 515 3.65% 121 4.23% 65 7.08% 39833 4.31%
30 227 1.53% 213 1.51% 180 1.27% 70 2.44% 61 6.64% 10041 1.09%
31 290 1.96% 273 1.93% 282 2.00% 64 2.24% 35 3.81% 21099 2.28%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 551 3.72% 17 534 3.78% 17 547 3.87% 1240 38435 4.16%
1 18 564 3.81% 17 534 3.78% 17 532 3.77% 1333 41321 4.47%
2 18 570 3.85% 17 556 3.93% 17 553 3.92% 1269 39354 4.26%
3 18 580 3.91% 18 560 3.96% 18 562 3.98% 948 29380 3.18%
4 19 615 4.15% 19 599 4.24% 19 592 4.19% 1213 37612 4.07%
5 20 648 4.37% 20 626 4.43% 19 613 4.34% 1106 34285 3.71%
6 20 645 4.35% 19 619 4.38% 19 610 4.32% 1234 38257 4.14%
7 20 623 4.21% 19 596 4.22% 19 593 4.20% 1331 41250 4.46%
8 19 595 4.02% 18 574 4.06% 18 566 4.01% 1262 39134 4.23%
9 21 655 4.42% 19 606 4.29% 19 615 4.35% 1262 39135 4.23%
10 19 607 4.10% 18 585 4.14% 17 548 3.88% 1323 41021 4.44%
11 18 587 3.96% 18 575 4.07% 18 570 4.04% 1239 38409 4.15%
12 19 591 3.99% 18 569 4.03% 18 581 4.11% 1407 43614 4.72%
13 22 709 4.79% 21 668 4.73% 20 629 4.45% 1484 46019 4.98%
14 19 614 4.14% 19 589 4.17% 19 591 4.18% 1307 40529 4.38%
15 19 596 4.02% 18 572 4.05% 18 578 4.09% 1201 37235 4.03%
16 21 674 4.55% 19 613 4.34% 20 643 4.55% 1204 37325 4.04%
17 22 691 4.66% 20 639 4.52% 20 644 4.56% 1298 40234 4.35%
18 21 670 4.52% 20 627 4.44% 20 644 4.56% 1309 40572 4.39%
19 22 701 4.73% 21 663 4.69% 21 667 4.72% 1203 37293 4.03%
20 20 638 4.31% 19 614 4.35% 19 616 4.36% 1184 36709 3.97%
21 17 546 3.69% 16 509 3.60% 16 526 3.72% 1118 34652 3.75%
22 19 596 4.02% 18 570 4.03% 18 573 4.06% 1211 37539 4.06%
23 17 549 3.71% 17 533 3.77% 17 531 3.76% 1139 35305 3.82%

Top 30 of 169 Total URLs
# Hits KBytes URL
1 3296 22.25% 10240 1.11% /typo3/
2 3182 21.48% 348413 37.68% /stats/usage_201409.html
3 2783 18.79% 300281 32.48% /stats/usage_201402.html
4 1323 8.93% 460 0.05% /
5 1306 8.82% 125974 13.62% /stats/usage_201501.html
6 775 5.23% 7707 0.83% /stats/
7 497 3.35% 56956 6.16% /stats/usage_201412.html
8 220 1.48% 23758 2.57% /stats/usage_201207.html
9 77 0.52% 8003 0.87% /stats/usage_201206.html
10 69 0.47% 7438 0.80% /stats/usage_201211.html
11 46 0.31% 5145 0.56% /stats/usage_201205.html
12 36 0.24% 10 0.00% /typo3/typo3/
13 35 0.24% 2825 0.31% /stats/usage_201203.html
14 30 0.20% 2413 0.26% /stats/usage_201210.html
15 28 0.19% 46 0.00% /typo3/fileadmin/style.css
16 28 0.19% 272 0.03% /typo3/typo3temp/stylesheet_02073b6eee.css
17 27 0.18% 3130 0.34% /stats/usage_201410.html
18 26 0.18% 2821 0.31% /stats/usage_201304.html
19 25 0.17% 2878 0.31% /stats/usage_201411.html
20 20 0.13% 1384 0.15% /typo3/typo3conf/ext/xasf/resources/jquery.js
21 19 0.13% 2 0.00% /typo3/typo3conf/ext/xasf/resources/xasf.js
22 19 0.13% 7 0.00% /typo3/typo3temp/javascript_93077bb238.js
23 17 0.11% 90 0.01% /typo3/uploads/pics/Mitgliedsnr_7_klein.jpg
24 11 0.07% 622 0.07% /stats/usage_201102.html
25 10 0.07% 1100 0.12% /stats/usage_201106.html
26 10 0.07% 3 0.00% /typo3/fileadmin/images/background_Top.gif
27 10 0.07% 24 0.00% /typo3/uploads/pics/Mitgliedsnr_8_klein.jpg
28 9 0.06% 4 0.00% /typo3/fileadmin/images/background.jpg
29 9 0.06% 3 0.00% /typo3/fileadmin/images/background_Footer.gif
30 9 0.06% 192 0.02% /typo3/fileadmin/images/background_Header.gif

Top 10 of 169 Total URLs By KBytes
# Hits KBytes URL
1 3182 21.48% 348413 37.68% /stats/usage_201409.html
2 2783 18.79% 300281 32.48% /stats/usage_201402.html
3 1306 8.82% 125974 13.62% /stats/usage_201501.html
4 497 3.35% 56956 6.16% /stats/usage_201412.html
5 220 1.48% 23758 2.57% /stats/usage_201207.html
6 3296 22.25% 10240 1.11% /typo3/
7 77 0.52% 8003 0.87% /stats/usage_201206.html
8 775 5.23% 7707 0.83% /stats/
9 69 0.47% 7438 0.80% /stats/usage_201211.html
10 46 0.31% 5145 0.56% /stats/usage_201205.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 3296 22.25% 805 28.64% /typo3/
2 1323 8.93% 506 18.00% /
3 2783 18.79% 282 10.03% /stats/usage_201402.html
4 1306 8.82% 235 8.36% /stats/usage_201501.html
5 220 1.48% 217 7.72% /stats/usage_201207.html
6 775 5.23% 211 7.51% /stats/
7 497 3.35% 205 7.29% /stats/usage_201412.html
8 3182 21.48% 142 5.05% /stats/usage_201409.html
9 77 0.52% 42 1.49% /stats/usage_201206.html
10 69 0.47% 29 1.03% /stats/usage_201211.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 3296 22.25% 1162 41.35% /typo3/
2 2783 18.79% 278 9.89% /stats/usage_201402.html
3 1306 8.82% 235 8.36% /stats/usage_201501.html
4 220 1.48% 216 7.69% /stats/usage_201207.html
5 775 5.23% 211 7.51% /stats/
6 497 3.35% 203 7.22% /stats/usage_201412.html
7 1323 8.93% 153 5.44% /
8 3182 21.48% 140 4.98% /stats/usage_201409.html
9 77 0.52% 40 1.42% /stats/usage_201206.html
10 69 0.47% 31 1.10% /stats/usage_201211.html

Top 30 of 921 Total Referrers
# Hits Referrer
1 1930 13.03% - (Direct Request)
2 651 4.39% http://feenixx24h.org
3 504 3.40% http://rychlapujcka.noip.me
4 496 3.35% http://msk-stabilizator.ru/cat.php
5 298 2.01% http://rychla-pujcka.noip.me
6 272 1.84% http://onlinebooksclub.com
7 260 1.75% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
8 209 1.41% http://antabuse2015.tk
9 202 1.36% http://accutaneusbuy.com
10 198 1.34% http://flomax385.tk
11 195 1.32% http://valtrex2015.tk
12 180 1.21% http://www.gorodservis.ru
13 168 1.13% http://bad-credit-personal-loans.pw
14 156 1.05% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
15 140 0.94% http://shehetov.ru/
16 139 0.94% http://pay-day-loans.pw
17 131 0.88% http://celebrex365.pw
18 130 0.88% http://bad-credit-loans.pw
19 128 0.86% http://www.magicblack.biz/viewforum.php
20 126 0.85% http://onlinedapoxetinebuy.com
21 113 0.76% http://paydayloansinmd.ga
22 112 0.76% http://levitra-365.com
23 109 0.74% http://online-payday-loans.pw
24 109 0.74% http://synthroid365.tk
25 106 0.72% http://buyeddrugs.ml
26 104 0.70% http://zaimy-rf.ru/index.htm
27 102 0.69% http://diflucan2015.tk
28 100 0.67% http://tverbaza.ru
29 100 0.67% http://www.xolodremont.ru/
30 93 0.63% http://onlineprozacbuy.pw

Top 15 of 502 Total User Agents
# Hits User Agent
1 1347 9.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 374 2.52% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
3 372 2.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 346 2.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
5 217 1.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 210 1.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 200 1.35% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
8 196 1.32% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
9 193 1.30% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
10 190 1.28% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
11 190 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
12 190 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
13 189 1.28% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
14 188 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
15 187 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0

Usage by Country for January 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14815 100.00% 14131 100.01% 924621 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21