Usage Statistics for www.mz-sniper.at

Summary Period: December 2022
Generated 01-Jan-2023 03:55 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 76622
Total Files 73386
Total Pages 74209
Total Visits 9582
Total KBytes 2923703
Total Unique Sites 2226
Total Unique URLs 446
Total Unique Referrers 5554
Total Unique User Agents 303
. Avg Max
Hits per Hour 102 333
Hits per Day 2471 3810
Files per Day 2367 3711
Pages per Day 2393 3730
Sites per Day 71 251
Visits per Day 309 447
KBytes per Day 94313 156563
Hits by Response Code
Code 200 - OK 95.78% 73386
Code 301 - Moved Permanently 0.07% 55
Code 302 - Found 1.04% 795
Code 303 - See Other 0.05% 41
Code 304 - Not Modified 0.94% 722
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 2.12% 1622

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 1591 2.08% 1526 2.08% 1531 2.06% 393 4.10% 135 6.06% 33534 1.15%
2 2079 2.71% 2010 2.74% 2029 2.73% 237 2.47% 93 4.18% 48652 1.66%
3 2511 3.28% 2445 3.33% 2396 3.23% 338 3.53% 135 6.06% 103962 3.56%
4 2483 3.24% 2447 3.33% 2450 3.30% 360 3.76% 158 7.10% 110338 3.77%
5 2194 2.86% 2086 2.84% 2143 2.89% 372 3.88% 129 5.80% 53454 1.83%
6 2469 3.22% 2318 3.16% 2406 3.24% 395 4.12% 168 7.55% 62671 2.14%
7 2818 3.68% 2692 3.67% 2759 3.72% 389 4.06% 136 6.11% 108829 3.72%
8 3230 4.22% 3147 4.29% 3152 4.25% 402 4.20% 178 8.00% 144718 4.95%
9 3566 4.65% 3226 4.40% 3456 4.66% 389 4.06% 184 8.27% 144638 4.95%
10 3142 4.10% 2896 3.95% 3064 4.13% 383 4.00% 168 7.55% 138601 4.74%
11 2785 3.63% 2664 3.63% 2728 3.68% 308 3.21% 118 5.30% 147722 5.05%
12 2853 3.72% 2718 3.70% 2834 3.82% 330 3.44% 132 5.93% 137642 4.71%
13 3087 4.03% 2891 3.94% 2967 4.00% 326 3.40% 161 7.23% 140592 4.81%
14 727 0.95% 644 0.88% 634 0.85% 138 1.44% 146 6.56% 20797 0.71%
15 1948 2.54% 1810 2.47% 1865 2.51% 207 2.16% 168 7.55% 84864 2.90%
16 3368 4.40% 3336 4.55% 3316 4.47% 283 2.95% 153 6.87% 143677 4.91%
17 3810 4.97% 3711 5.06% 3730 5.03% 330 3.44% 181 8.13% 156563 5.35%
18 3767 4.92% 3678 5.01% 3661 4.93% 374 3.90% 206 9.25% 146056 5.00%
19 3650 4.76% 3544 4.83% 3493 4.71% 408 4.26% 251 11.28% 148562 5.08%
20 3045 3.97% 2937 4.00% 2959 3.99% 340 3.55% 173 7.77% 134669 4.61%
21 2265 2.96% 2228 3.04% 2211 2.98% 447 4.66% 201 9.03% 52681 1.80%
22 1343 1.75% 1256 1.71% 1226 1.65% 321 3.35% 221 9.93% 30950 1.06%
23 950 1.24% 908 1.24% 863 1.16% 144 1.50% 142 6.38% 45657 1.56%
24 1838 2.40% 1751 2.39% 1696 2.29% 288 3.01% 147 6.60% 40975 1.40%
25 2190 2.86% 2146 2.92% 2141 2.89% 308 3.21% 161 7.23% 66768 2.28%
26 2044 2.67% 1973 2.69% 1957 2.64% 318 3.32% 180 8.09% 46854 1.60%
27 1800 2.35% 1712 2.33% 1759 2.37% 282 2.94% 143 6.42% 43980 1.50%
28 1361 1.78% 1316 1.79% 1314 1.77% 244 2.55% 96 4.31% 35326 1.21%
29 2366 3.09% 2138 2.91% 2251 3.03% 242 2.53% 152 6.83% 90480 3.09%
30 2802 3.66% 2748 3.74% 2725 3.67% 277 2.89% 106 4.76% 130542 4.46%
31 2540 3.31% 2484 3.38% 2493 3.36% 294 3.07% 109 4.90% 128948 4.41%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3373 4.40% 106 3298 4.49% 106 3301 4.45% 4098 127027 4.34%
1 109 3388 4.42% 104 3243 4.42% 106 3301 4.45% 4006 124201 4.25%
2 111 3468 4.53% 105 3280 4.47% 108 3366 4.54% 4135 128197 4.38%
3 111 3462 4.52% 107 3346 4.56% 108 3351 4.52% 4469 138527 4.74%
4 105 3268 4.27% 98 3060 4.17% 102 3185 4.29% 3989 123646 4.23%
5 101 3142 4.10% 98 3048 4.15% 99 3086 4.16% 4101 127128 4.35%
6 101 3144 4.10% 98 3042 4.15% 99 3078 4.15% 4145 128507 4.40%
7 107 3335 4.35% 97 3007 4.10% 104 3227 4.35% 3992 123743 4.23%
8 95 2966 3.87% 91 2850 3.88% 93 2885 3.89% 3836 118931 4.07%
9 95 2953 3.85% 92 2872 3.91% 93 2911 3.92% 3772 116946 4.00%
10 99 3080 4.02% 95 2956 4.03% 96 3000 4.04% 4089 126754 4.34%
11 101 3133 4.09% 98 3050 4.16% 97 3022 4.07% 4149 128610 4.40%
12 103 3197 4.17% 98 3042 4.15% 99 3094 4.17% 3892 120643 4.13%
13 100 3101 4.05% 94 2936 4.00% 96 2998 4.04% 3796 117678 4.02%
14 104 3225 4.21% 98 3059 4.17% 99 3085 4.16% 4045 125392 4.29%
15 99 3087 4.03% 96 2979 4.06% 94 2933 3.95% 4009 124274 4.25%
16 96 2992 3.90% 93 2907 3.96% 93 2910 3.92% 3447 106850 3.65%
17 107 3328 4.34% 103 3196 4.36% 102 3183 4.29% 4077 126400 4.32%
18 99 3086 4.03% 96 2987 4.07% 95 2968 4.00% 3776 117051 4.00%
19 94 2943 3.84% 92 2852 3.89% 91 2848 3.84% 3557 110253 3.77%
20 107 3321 4.33% 96 3004 4.09% 102 3189 4.30% 3833 118829 4.06%
21 104 3242 4.23% 101 3151 4.29% 100 3123 4.21% 3805 117949 4.03%
22 99 3090 4.03% 97 3019 4.11% 97 3010 4.06% 3509 108776 3.72%
23 106 3298 4.30% 103 3202 4.36% 101 3155 4.25% 3787 117392 4.02%

Top 30 of 446 Total URLs
# Hits KBytes URL
1 40871 53.34% 402684 13.77% /stats/
2 28012 36.56% 2422874 82.87% /stats/usage_201409.html
3 1663 2.17% 573 0.02% /
4 1453 1.90% 7017 0.24% /typo3/
5 109 0.14% 10121 0.35% /stats/usage_201505.html
6 75 0.10% 333 0.01% /typo3/typo3/
7 57 0.07% 553 0.02% /typo3/typo3temp/stylesheet_02073b6eee.css
8 55 0.07% 3806 0.13% /typo3/typo3conf/ext/xasf/resources/jquery.js
9 53 0.07% 45 0.00% /images/
10 53 0.07% 87 0.00% /typo3/fileadmin/style.css
11 53 0.07% 18 0.00% /typo3/typo3temp/javascript_93077bb238.js
12 45 0.06% 40 0.00% /images/fotos/
13 41 0.05% 5 0.00% /typo3/typo3conf/ext/xasf/resources/xasf.js
14 35 0.05% 111 0.00% /favicon.ico
15 30 0.04% 206 0.01% /typo3/typo3/sysext/t3skin/resources/login.js
16 29 0.04% 271 0.01% /typo3/typo3/md5.js
17 29 0.04% 134 0.00% /typo3/typo3temp/compressor/builder-0919215087eaa500ab7363cb75a4f76a.js
18 29 0.04% 768 0.03% /typo3/typo3temp/compressor/ext-base-a0267472becc39264ea7910fb66e88d3.js
19 29 0.04% 250 0.01% /typo3/typo3temp/compressor/ext-lang-en-2c3325fb78fff4078300d624a977d186.js
20 29 0.04% 4380 0.15% /typo3/typo3temp/compressor/merged-c75de2c7782f9005502d6710c9441ba3-174435ba0f179be0b4eaec33cb85086a.css
21 29 0.04% 271 0.01% /typo3/typo3temp/compressor/modernizr.min-57d043afc6f948ed5d9ef5c69c006119.js
22 29 0.04% 289 0.01% /typo3/typo3temp/compressor/slider-5e931a0d3ed66c3609de8849f84a095d.js
23 29 0.04% 137 0.00% /typo3/typo3temp/compressor/tab-9e83e24bd8fc7de1a45c552cbe469467.js
24 28 0.04% 951 0.03% /typo3/typo3temp/compressor/controls-2c40ae3f06887fa7161e44b6b2320e78.js
25 28 0.04% 852 0.03% /typo3/typo3temp/compressor/dragdrop-a536eae1fc65d91165640ca995f40c9e.js
26 28 0.04% 1059 0.04% /typo3/typo3temp/compressor/effects-98f7dee993f50418da0519fb11697ad3.js
27 28 0.04% 2247 0.08% /typo3/typo3temp/compressor/ext-all-notheme-63ef68d959f3e5625c8bdc8175f0357d.css
28 28 0.04% 3548 0.12% /typo3/typo3temp/compressor/prototype-9f6afb5c56927d794b985e2bc1bb57d8.js
29 28 0.04% 1411 0.05% /typo3/typo3temp/compressor/xtheme-t3skin-d9cfd3e117e0450956f9b2be7a6a9ded.css
30 27 0.04% 18865 0.65% /typo3/typo3temp/compressor/ext-all-980cca95404bdecf251508de2d0de3e3.js

Top 10 of 446 Total URLs By KBytes
# Hits KBytes URL
1 28012 36.56% 2422874 82.87% /stats/usage_201409.html
2 40871 53.34% 402684 13.77% /stats/
3 27 0.04% 18865 0.65% /typo3/typo3temp/compressor/ext-all-980cca95404bdecf251508de2d0de3e3.js
4 109 0.14% 10121 0.35% /stats/usage_201505.html
5 1453 1.90% 7017 0.24% /typo3/
6 29 0.04% 4380 0.15% /typo3/typo3temp/compressor/merged-c75de2c7782f9005502d6710c9441ba3-174435ba0f179be0b4eaec33cb85086a.css
7 55 0.07% 3806 0.13% /typo3/typo3conf/ext/xasf/resources/jquery.js
8 28 0.04% 3548 0.12% /typo3/typo3temp/compressor/prototype-9f6afb5c56927d794b985e2bc1bb57d8.js
9 28 0.04% 2247 0.08% /typo3/typo3temp/compressor/ext-all-notheme-63ef68d959f3e5625c8bdc8175f0357d.css
10 28 0.04% 1411 0.05% /typo3/typo3temp/compressor/xtheme-t3skin-d9cfd3e117e0450956f9b2be7a6a9ded.css

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 40871 53.34% 6828 73.10% /stats/
2 1453 1.90% 993 10.63% /typo3/
3 28012 36.56% 516 5.52% /stats/usage_201409.html
4 1663 2.17% 509 5.45% /
5 109 0.14% 72 0.77% /stats/usage_201505.html
6 53 0.07% 29 0.31% /images/
7 45 0.06% 29 0.31% /images/fotos/
8 75 0.10% 12 0.13% /typo3/typo3/
9 10 0.01% 10 0.11% /stats/usage_201102.html
10 10 0.01% 10 0.11% /stats/usage_201210.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 40871 53.34% 6866 73.05% /stats/
2 1453 1.90% 1058 11.26% /typo3/
3 28012 36.56% 511 5.44% /stats/usage_201409.html
4 1663 2.17% 401 4.27% /
5 109 0.14% 72 0.77% /stats/usage_201505.html
6 53 0.07% 51 0.54% /images/
7 75 0.10% 46 0.49% /typo3/typo3/
8 45 0.06% 43 0.46% /images/fotos/
9 10 0.01% 10 0.11% /stats/usage_201102.html
10 10 0.01% 10 0.11% /stats/usage_201210.html

Top 30 of 5554 Total Referrers
# Hits Referrer
1 16995 22.18% https://evakuator-kronshtadt.ru/contacts/
2 8723 11.38% https://evakuator-kurortniy.ru/
3 4240 5.53% - (Direct Request)
4 3749 4.89% https://gtk-leasing.com
5 2705 3.53% https://escort-girls.love/
6 1964 2.56% https://vipgur.ru
7 1656 2.16% https://xn----1-5cdabhja1abkjv7a3bhoe0aguei4a0d0j.xn--p1ai
8 1024 1.34% https://free-female-escorts.com
9 966 1.26% https://getery.xyz
10 804 1.05% https://evakuator-kronshtadt.ru/
11 690 0.90% https://seksvibor.xyz
12 688 0.90% https://seks-dosug.com
13 552 0.72% https://mosbordell.com
14 393 0.51% https://local-escort.love/
15 391 0.51% https://dosug-rus.net/
16 362 0.47% https://evakuator-kurortniy.ru/contacts/
17 343 0.45% https://unique-casino.jp/
18 304 0.40% https://go.lamur.cc/
19 286 0.37% https://hi-tech-online.net/
20 282 0.37% https://hi-tech-online.net
21 279 0.36% https://buyeuroparts.eu
22 276 0.36% https://go.lamur.cc
23 271 0.35% http://megasbdark.com/
24 266 0.35% https://buyeuroparts.eu/
25 265 0.35% http://megasbdark.com
26 262 0.34% https://pin-up-casino-online.in/
27 254 0.33% https://modernsanatlar.org/
28 248 0.32% https://1winsportkz.com/aviator-game/
29 248 0.32% https://letsexchange.net
30 244 0.32% https://netlex24.net/

Top 20 of 678 Total Search Strings
# Hits Search String
1 19 2.21% https://pokovka74.ru/
2 7 0.81% https://gostn.ru/snyatie-s-ucheta-gostehnadzora-spectehniki-i-samohodnyh-mashin/snyat-traktor-s-uchjota-v-gostehnadzore/
3 6 0.70% http://aleks-group-msk.ru
4 6 0.70% http://rss-master-ram.ru
5 5 0.58% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xb
6 5 0.58% http://okna-uga.ru
7 5 0.58% https://gostn.ru/tehosmotr/
8 5 0.58% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-s-materinskim-kapitalom/
9 5 0.58% megapublicador
10 4 0.47% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd0\xbb\xd0\xb8\xd0\xba\xd0\xb
11 4 0.47% http://prim-dosaaf.ru
12 4 0.47% https://tkspro.ru/futerovka/
13 4 0.47% https://tkspro.ru/gummirovanie_valov/
14 4 0.47% https://tkspro.ru/otbojnik/
15 4 0.47% https://www.ipoteka360.ru/moskva/ipoteka-na-vtorichnoe/
16 3 0.35% gana dinero escribiendo
17 3 0.35% http://centrreg.ru
18 3 0.35% http://dom3dom.ru
19 3 0.35% http://ellab-msk.ru
20 3 0.35% http://gelios-stroi.ru

Top 15 of 303 Total User Agents
# Hits User Agent
1 3658 4.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 3642 4.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 3639 4.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1940 2.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 1923 2.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
6 1915 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1909 2.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1897 2.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1889 2.47% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1888 2.46% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1883 2.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 1880 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
13 1879 2.45% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1873 2.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
15 1863 2.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for December 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 76622 100.00% 73386 100.00% 2923703 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23